Property Attributes
- MLS#26059375
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodDawn Valley
- Zip63090
- StyleRanch,Traditional
- Year Built1982
- Taxes$ 1993
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.849 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this beautifully updated home in Washington, Missouri, offering approximately 1,708 total finished square feet including the finished lower level. Set on .85 acres, this property offers the perfect combination of convenience, privacy, and outdoor space, with a backyard surrounded by mature trees-including a peach tree, a walnut tree and a peaceful creek. The home has been recently updated throughout, featuring new flooring, fresh paint, new doors, hardware and trim, updated light fixtures, and brand-new kitchen appliances including range & hood, dishwasher, microwave and refrigerator. Step outside onto the brand-new deck, perfectly positioned to overlook the private, park-like backyard — a great spot to relax, entertain or enjoy the peaceful setting. The finished lower level adds valuable living space with a spacious recreation/living room, complete with brand-new carpet and a sliding glass door leading directly to the patio. Egress windows provide the potential for additional bedroom space, offering flexibility for a growing family, guests, home office or hobby area - lower level also includes a bathroom rough-in for your future plans. BONUS ITEMS: 2 year old roof, new insulated garage door, new outlets and a newer water heater. This home is neat as a pin and ready to move in to!
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Built-In Gas Oven,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Year Built | 1982 |
| Electric | Single Phase |
| View | Neighborhood |
| Township | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dawn Valley |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Washington High |
| City | Washington |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 36982.44 |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1993 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen/Dining Room Combo,Lever Faucets,Shower,Tub |
|---|---|
| Basement | 8 ft + Pour,Bath/Stubbed,Concrete,Partially Finished,Full,Interior Entry,Roughed-In Bath,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 460 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Features | Adjoins Wooded Area,Back Yard,City Lot,Few Trees,Front Yard,Private,Rolling Slope,Some Trees |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.849 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.